👉Current Price:
0.336 EOS/KB ≈ 0.00032812 EOS/Byte
0.0261 USD/KB
(-0.54% in 24h)
Buy in 24h: 598 EOS
Sell in 24h: 2999 EOS
Total in 24h: 3598 EOS
Fee in 24h: 17 EOS
RAM alerts for trading, welcome to subscribe
👉🏿eoseyesalert 👉🏿eoseyesgroup
Buy RAM
Amount
Receiver
Estimated: 0 KB
Sell RAM
KB
Estimated: 0 A
Type
Amount
39%
3.740 KB / 9.535 KB ≈ 3 EOS
EOS Balance: 0.0040 EOS
Total Buy: 895 EOS
Total Sell: 2839 EOS
Buy - Sell: -1943 EOS
Total Fee: 18 EOS
Total Profit: 1928 EOS
TX Block Time Account Amount Price Size
f656de75 2024-11-12T19:51:24 kjm422422422 45.0000 EOS 0.5001 EOS/KB 89.977 KB
27b9254b 2024-11-02T13:18:15 kjm422422422 1300.5847 EOS 0.5223 EOS/KB 2.432 MB
c8233393 2024-10-27T01:54:40 kjm422422422 (BRAM) 30.0000 EOS 0.5853 EOS/KB 51.253 KB
273ca5ea 2024-10-12T13:36:20 kjm422422422 1538.4798 EOS 0.5835 EOS/KB 2.575 MB
fb230ace 2024-08-20T13:05:35 kjm422422422 16.0000 EOS 0.4628 EOS/KB 34.569 KB
56697388 2024-08-05T15:48:36 kjm422422422 800.0000 EOS 0.5744 EOS/KB 1.360 MB
f20d6d6d 2024-07-16T13:49:36 signupeoseos 💾kjm422422422 💾 3.8000 EOS 0.9289 EOS/KB 4.091 KB