👉Current Price:
0.3361 EOS/KB ≈ 0.0003282 EOS/Byte
0.0262 USD/KB
(-0.52% in 24h)
Buy in 24h: 552 EOS
Sell in 24h: 0 EOS
Total in 24h: 552 EOS
Fee in 24h: 2 EOS
RAM alerts for trading, welcome to subscribe
👉🏿eoseyesalert 👉🏿eoseyesgroup
Buy RAM
Amount
Receiver
Estimated: 0 KB
Sell RAM
KB
Estimated: 0 A
Type
Amount
0%
4.073 KB / 604.939 MB ≈ 208200 EOS
EOS Balance: 0.0075 EOS
TX Block Time Account Amount Price Size
9b948108 2026-05-30T04:40:18 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
af73f5c5 2026-05-30T02:30:17 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
fbcb5e47 2026-05-30T00:50:17 fees.defi (BRAM) 💾 0.0006 EOS 0.3072 EOS/KB 2 Bytes
d5a8d209 2026-05-30T00:20:16 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
b046cad9 2026-05-29T16:00:18 fees.defi (BRAM) 💾 0.0009 EOS 0.3072 EOS/KB 3 Bytes
af78f156 2026-05-29T15:40:17 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
55a28f3e 2026-05-28T22:20:15 fees.defi (BRAM) 💾 0.0006 EOS 0.3072 EOS/KB 2 Bytes
ae8d3f8f 2026-05-28T14:20:16 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
cc3fcd1c 2026-05-28T12:30:15 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
5680d686 2026-05-28T11:50:15 fees.defi (BRAM) 💾 0.0013 EOS 0.3328 EOS/KB 4 Bytes
099ef205 2026-05-28T11:10:14 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
ca1a6160 2026-05-28T11:00:14 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
0b70048f 2026-05-28T06:50:18 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
7517b04a 2026-05-28T06:30:17 fees.defi (BRAM) 💾 0.0006 EOS 0.3072 EOS/KB 2 Bytes
d4034c0d 2026-05-28T03:30:16 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
e75e6759 2026-05-28T03:20:16 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
902742e9 2026-05-28T02:40:15 fees.defi (BRAM) 💾 0.0006 EOS 0.3072 EOS/KB 2 Bytes
8960658c 2026-05-27T21:50:18 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
6d4ce2b8 2026-05-27T13:20:14 fees.defi (BRAM) 💾 0.0006 EOS 0.3072 EOS/KB 2 Bytes
afafb237 2026-05-27T13:10:14 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
936f8e76 2026-05-27T08:40:17 fees.defi (BRAM) 💾 0.0009 EOS 0.3072 EOS/KB 3 Bytes
4b5c278f 2026-05-27T05:40:16 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
1a8c734f 2026-05-27T04:30:15 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
d7a0811e 2026-05-26T13:40:13 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
13d82e91 2026-05-26T11:20:13 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
988bd28a 2026-05-26T11:00:13 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
903ea7cd 2026-05-26T03:20:14 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
6797c409 2026-05-26T01:30:13 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
a9c293e0 2026-05-25T23:10:12 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
2f98ef85 2026-05-25T22:30:12 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
09725154 2026-05-25T22:10:12 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
0e2e19b1 2026-05-25T19:50:16 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
c0ae5c05 2026-05-25T12:40:13 fees.defi (BRAM) 💾 0.0006 EOS 0.3072 EOS/KB 2 Bytes
609d28aa 2026-05-25T10:40:12 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
897d1ed8 2026-05-25T07:50:11 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
9144ebb5 2026-05-25T05:10:10 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
d8605495 2026-05-25T04:30:09 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
32f43639 2026-05-25T04:10:09 fees.defi (BRAM) 💾 0.0006 EOS 0.3072 EOS/KB 2 Bytes
b7e3d512 2026-05-25T03:30:14 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
c825e9cd 2026-05-24T22:40:12 fees.defi (BRAM) 💾 0.0006 EOS 0.3072 EOS/KB 2 Bytes
a680962e 2026-05-24T21:50:12 fees.defi (BRAM) 💾 0.0009 EOS 0.3072 EOS/KB 3 Bytes
91257757 2026-05-24T21:40:12 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
3acb0dc4 2026-05-24T19:20:11 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
350b3d22 2026-05-24T18:40:11 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
9b52aa59 2026-05-24T14:30:09 fees.defi (BRAM) 💾 0.0006 EOS 0.3072 EOS/KB 2 Bytes
e47d6ada 2026-05-24T13:50:14 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
0a14ff61 2026-05-24T04:40:10 fees.defi (BRAM) 💾 0.0006 EOS 0.3072 EOS/KB 2 Bytes
3ac1c125 2026-05-24T04:36:10 reserveblock (BRAM) 💾 4.0210 EOS 0.3358 EOS/KB 11.973 KB
1d56d7e5 2026-05-24T02:20:09 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
d8a21f9f 2026-05-23T21:30:13 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
de2f87cc 2026-05-23T20:50:12 fees.defi (BRAM) 💾 0.0009 EOS 0.3072 EOS/KB 3 Bytes
5a3bc800 2026-05-23T18:40:11 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
dbc90259 2026-05-23T10:00:08 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
b8864c05 2026-05-23T09:10:07 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
59d9528a 2026-05-23T09:00:07 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
e7c841e7 2026-05-23T08:10:07 fees.defi (BRAM) 💾 0.0006 EOS 0.3072 EOS/KB 2 Bytes
8b7bc6e1 2026-05-23T08:00:07 fees.defi (BRAM) 💾 0.0006 EOS 0.3072 EOS/KB 2 Bytes
bfe4657a 2026-05-23T05:40:11 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
4894fbc9 2026-05-23T04:20:10 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
31703dce 2026-05-23T03:20:10 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
9ce4858a 2026-05-22T19:50:07 fees.defi (BRAM) 💾 0.0009 EOS 0.3072 EOS/KB 3 Bytes
c377c444 2026-05-22T19:10:07 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
80d21cd1 2026-05-22T14:30:10 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
2de903f4 2026-05-22T12:00:09 fees.defi (BRAM) 💾 0.0009 EOS 0.3072 EOS/KB 3 Bytes
5b78257e 2026-05-22T07:40:07 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
1b2b8d70 2026-05-22T07:30:07 fees.defi (BRAM) 💾 0.0006 EOS 0.3072 EOS/KB 2 Bytes
8911d05e 2026-05-22T04:40:06 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
2e3c1051 2026-05-22T04:10:06 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
e6d97992 2026-05-22T04:00:06 fees.defi (BRAM) 💾 0.0006 EOS 0.3072 EOS/KB 2 Bytes
48d53423 2026-05-22T01:20:09 fees.defi (BRAM) 💾 0.0009 EOS 0.3072 EOS/KB 3 Bytes
5e09127c 2026-05-22T01:10:29 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
3291f441 2026-05-22T00:00:09 fees.defi (BRAM) 💾 0.0009 EOS 0.3072 EOS/KB 3 Bytes
3fd4c773 2026-05-21T11:30:04 fees.defi (BRAM) 💾 0.0006 EOS 0.3072 EOS/KB 2 Bytes
4ce6ca74 2026-05-21T10:30:09 fees.defi (BRAM) 💾 0.0009 EOS 0.3072 EOS/KB 3 Bytes
54084f71 2026-05-21T05:40:07 fees.defi (BRAM) 💾 0.0655 EOS 0.3354 EOS/KB 200 Bytes
5c7e936c 2026-05-20T22:50:03 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
69297e67 2026-05-20T13:50:10 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
07347cf4 2026-05-20T13:40:05 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
a9bb559e 2026-05-20T12:00:09 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
a4138199 2026-05-20T10:10:03 fees.defi (BRAM) 💾 0.0655 EOS 0.3354 EOS/KB 200 Bytes
13bb2287 2026-05-20T06:50:07 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
61e7438a 2026-05-20T06:00:07 fees.defi (BRAM) 💾 0.0298 EOS 0.3353 EOS/KB 91 Bytes
7b3a06b7 2026-05-20T05:10:06 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
11c1a38a 2026-05-20T04:40:06 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
624cc2e2 2026-05-20T04:30:06 fees.defi (BRAM) 💾 0.0009 EOS 0.3072 EOS/KB 3 Bytes
27b4e0f8 2026-05-19T14:40:18 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
3d4372b5 2026-05-19T10:20:21 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
0e70297f 2026-05-19T10:10:21 fees.defi (BRAM) 💾 0.0009 EOS 0.3072 EOS/KB 3 Bytes
61a34a83 2026-05-19T10:08:41 reserveblock (BRAM) 💾 4.0217 EOS 0.3359 EOS/KB 11.973 KB
afceaeca 2026-05-19T08:00:20 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
e0c931d3 2026-05-19T05:20:19 fees.defi (BRAM) 💾 0.0006 EOS 0.3072 EOS/KB 2 Bytes
44f71fa3 2026-05-18T20:00:20 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
fe67f08b 2026-05-18T19:40:20 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
33d9da72 2026-05-18T14:40:18 fees.defi (BRAM) 💾 0.0006 EOS 0.3072 EOS/KB 2 Bytes
9a5263b5 2026-05-18T14:20:19 fees.defi (BRAM) 💾 0.0009 EOS 0.3072 EOS/KB 3 Bytes
e607d4e6 2026-05-18T13:30:18 fees.defi (BRAM) 💾 0.0006 EOS 0.3072 EOS/KB 2 Bytes
f014586e 2026-05-18T07:40:21 fees.defi (BRAM) 💾 0.0654 EOS 0.3348 EOS/KB 200 Bytes
0c31e47e 2026-05-18T07:00:20 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
7792011d 2026-05-17T23:50:17 fees.defi (BRAM) 💾 0.0003 EOS 0.3072 EOS/KB 1 Bytes
6475d501 2026-05-17T20:40:16 fees.defi (BRAM) 💾 0.0009 EOS 0.3072 EOS/KB 3 Bytes